GENERAL TEXAS HOSPITAL
1234 Main Street
Austin, TX 78756
Time Period: January - June [Final]2013
Report current as of: 12/01/2013 02:33 PM
Central Line-Associated Bloodstream Infection (CLABSI) Standardized Infection Ratio (SIR) | |||||
---|---|---|---|---|---|
Unit Type | Observed No. of CLABSI | No. of Central Line Days | Predicted No. of CLABSI | CLABSI SIR | SIR Statistical Interpretation* |
NICU | 5 | 152 | 4 | 1.2 | "About the same as the national experience" |
ICU | 9 | 3958 | 7.421 | 1.213 | About the same as the national experience |
* NOTE: The SIR Statistical Interpretation only takes into consideration the SIR values.
Catheter-Associated Urinary Tract Infection (CAUTI) Standardized Infection Ratio (SIR) | |||||
---|---|---|---|---|---|
Unit Type | Observed No. of CAUTI | No. of Urinary Catheter Days | Predicted No. of CAUTI | CAUTI SIR | SIR Statistical Interpretation* |
ICU | 26 | 4500 | 9.312 | 2.9726 | "Worse than the national experience" |
* NOTE: The SIR Statistical Interpretation only takes into consideration the SIR values.
Surgical Site Infections (SSI) Standardized Infection Ratio (SIR) | |||||
---|---|---|---|---|---|
Surgery Type | Observed No. of SSI | No. of Procedures | Predicted No. of SSI | SSI SIR | SIR Statistical Interpretation* |
Coronary artery bypass graft with both chest and donor site incisions | |||||
Inpatient | 4 | 200 | 3.991 | 1.002 | "About the same as the national experience" |
Colon surgery | |||||
Inpatient | 0 | 8 | 0.139 | Not enough data to calculate SIR |
|
Outpatient | 1 | 31 | 1.5 | 0.667 | >Better than the national experience |
Hip prosthesis | |||||
Inpatient | 6 | 259 | 5.008 | 1.198 | >About the same as the national experience |
* NOTE: The SIR Statistical Interpretation only takes into consideration the SIR values.